Property | Unit Type | Starting Price |
---|---|---|
Apartment | 1 Bedroom | AED 1,352,888 |
Apartment | 2 Bedroom | AED 2,960,888 |
Apartment | 3 Bedroom | AED 4,102,888 |
1 Bedroom | |
---|---|
Unit Type | Size |
Tower 1 Type 2 | 825.70 SQFT |
Tower 1 Type 3 | 858.75 SQFT |
Tower 1 Type 3 From level 2 to Level 27 | 858.75 SQFT |
Tower 1 Type 4 | 870.70 SQFT |
Tower 1 Type 2 From level 2 to Level 27 | 825.70 SQFT |
Tower 1 Type 2 From level P2 to Level P5 | 825.70 SQFT |
Tower 1 Type 3 From level P2 to Level P5 | 858.75 SQFT |
Tower 1 Type 1 From level P2 to Level P5 | 731.30 SQFT |
Tower 1 Type 1 From level 02 to Level 27 | 731.30 SQFT |
2 Bedroom | |
---|---|
Unit Type | Size |
Tower 1 Type 2 | 1277.03 SQFT |
Tower 1 Type 1 | 1148.40 SQFT |
Tower 1 Type 1 | 1147.43 SQFT |
Tower 1 Type 1 | 1149.15 SQFT |
3 Bedroom | |
---|---|
Unit Type | Size |
Tower 1 Type 1 | 1700.05 SQFT |
Tower 1 Type 1 | 1700.05 SQFT |
Tower 1 Type 1 | 1699.83 SQFT |