If you were into modernity and special design, then Sunrise Bay is what you’re looking for. With its exterior design that was inspired by the modern yachting culture and its interior that was designed to match your taste.
Sunrise Bay offers you the glamourous Sunrise Bay master bedrooms which catch the eye by their calm and simple design, and the family bedrooms with their bright colors and texture that make the perfect combination of elegant and functional. We have a variety of choices, whether you needed 1, 2, 3 or 4-bedroom apartments ranging from 67 to 253 square metres flanked on either side by 750 metres of white sandy beaches.
Sunrise Bay is a premium twin tower of 26 storey, located at the heart of Emaar Beachfront only few steps away from the glimmering bay and marina, which is a short drive from Dubai and Dubai Marina’s shopping and waterfront dining districts with an access to Sheikh Zayed Road and is only 20 minutes away from the Dubai international Airport. It offers you various activities due to its location close to the mall, cafes and restaurants, the boulevard and the infinity pool and gym which makes it the perfect place for you and your family.
Property | Unit Type | Starting Price |
---|---|---|
Apartment | 1 Bedroom | AED 1,327,888 |
Apartment | 2 Bedroom | AED 1,927,888 |
Apartment | 3 Bedroom | AED 3,534,888 |
Apartment | 4 Bedroom | AED 5,504,888 |
1 Bedroom | |
---|---|
Unit Type | Size |
Unit 04 Level 01 and Podium From 01 to 05 | 704.71 SQFT |
Unit 05 Level Podium 01 to 05 | 813.21 SQFT |
Unit 06 From Level 02 to Level 17 and From Level 19 to Level 26 | 733.13 SQFT |
Unit 07 Level Podium 01 to 05 | 904.39 SQFT |
2 Bedroom | |
---|---|
Unit Type | Size |
Unit 02 From Level 01 to Level 17 Podium From 01 to 05 | 1142.26 SQFT |
Unit 08 From Level 01 to Level 17 Podium From 01 to 05 | 1216.32 SQFT |
Unit 05 From Level 02 to Level 17 and 19 to Level 26 | 1381.11 SQFT |
Unit 03 From Level 02 to Level 17 and 19 to Level 25 | 1287.90 SQFT |
Unit 03 Level 01 and Podium From 01 to 05 | 1284.14 SQFT |
3 Bedroom | |
---|---|
Unit Type | Size |
Unit 01 and Unit 07 From Level 01 to Level 17 | 1921.89 SQFT |
Unit 07 From Level 19 to Level 25 | 1916.30 SQFT |
Unit 02 From Level 19 to Level 25 | 1533.64 SQFT |
Unit 01 From Level 01 to Level 05 | 1899.61 SQFT |
4 Bedroom | |
---|---|
Unit Type | Size |
Unit 01 From Level 19 to Level 26 | 2727.68 SQFT |
Bedroom 1 | |
---|---|
Unit Type | Size |
Tower 2 Unit 02 Level 01 and Podium From 01 to 05 | 809.67 SQFT |
Tower 2 Unit 03 From Level 01 to Level 17 & From Level 19 to Level 25 and Podium 01 to 05 | 726.99 SQFT |
Tower 2 Unit 02 From Level 02 to Level 17 & From Level 19 to Level 25 | 813.22 SQFT |
Bedroom 2 | |
---|---|
Unit Type | Size |
Tower 2 Unit 04 Level 26 | 1391.56 SQFT |
Tower 2 Unit 07 From Level 02 to Level 17 & From Level 19 to Level 26 | 1152.81 SQFT |
Tower 2 Unit 01 and Unit 04 Level 01 | 1385.64 SQFT |
Tower 2 Unit 01 From Level 01 to Level 05 | 1263.90 SQFT |
Tower 2 Unit 01 and Unit 04 From Level 02 to Level 17 & From Level 19 to Level 25 | 1393.82 SQFT |
Tower 2 Unit 06 and Unit 08 From Level 02 to Level 17 & From Level 19 to Level 26 | 1234.62 SQFT |
Bedroom 3 | |
---|---|
Unit Type | Size |
Tower 2 Unit 05 and Unit 08 Level 01 | 2186.04 SQFT |
Tower 2 Unit 05 and Unit 08 From Level 02 to Level 17 & From Level 19 to Level 26 | 2092.83 SQFT |