Property | Unit Type | Starting Price |
---|---|---|
Apartment | 1 Bedroom | AED 961,888 |
1 Bedroom | |
---|---|
Unit Type | Size |
Type A2 | 681.90 SQFT |
Type B1 | 630.76 SQFT |
Type B1 | 640.24 SQFT |
Type B1 | 652.72 SQFT |
Type B1 | 676.30 SQFT |
Type B1 | 792.76 SQFT |
Type B1 | 792.76 SQFT |
Type A2 | 681.90 SQFT |
Type B3 | 592.55 SQFT |
Type A1 | 638.62 SQFT |
Type A1 | 630.98 SQFT |
Type A2 | 636.36 SQFT |
2 Bedroom | |
---|---|
Unit Type | Size |
Type A | 1038.50 SQFT |
Type E | 1108.58 SQFT |
Type C | 957.66 SQFT |
Type E | 1017.08 SQFT |
Type H | 1066.60 SQFT |
Type G | 1062.40 SQFT |
Type I | 1057.13 SQFT |
Type B2 | 1015.57 SQFT |
Type D | 1050.02 SQFT |
Type B1 | 965.20 SQFT |
Type B1 | 1090.27 SQFT |
Type B2 | 1076.82 SQFT |
Type C | 1006.42 SQFT |
Type D | 1001.26 SQFT |
Type E | 1078.33 SQFT |
Type F | 933.77 SQFT |
Type F | 1047.44 SQFT |
Type B1 | 1090.27 SQFT |
Type E | 1108.58 SQFT |
Type H | 1066.60 SQFT |
3 Bedroom | |
---|---|
Unit Type | Size |
Type A | 1311.90 SQFT |
Type A | 1364.64 SQFT |
Type C | 1684.98 SQFT |
Type B | 1351.52 SQFT |
Type B | 1368.53 SQFT |
Type C | 1684.98 SQFT |
Typical | |
---|---|
Unit Type | Size |
Typical Floor Plan | 0.00 SQFT |