When you choose the place where you are going to spend the most portion of your time within, and be blessed with beautiful memories, then there is nothing better than Downtown views|| in Downtown Dubai by Emaar and be a part of the joyful life with Burj Khalifa, the Dubai Mall, and the Dubai Fountain only a short walk away.
Choose one of the multiple options of 1, 2, 3 and 4-bedroom apartments that are designed to meet your need and give you the highest quality of a residence providing elegancy, modernity and efficiency with perfect finishes, to appeal to your fine taste, while viewing Burj Khalifa and the Dubai Skyline from your living room window.
Living in Downtown Views means that whatever you need is only a few minutes away, whether you’d like to attend one of the shows in Dubai Opera, spend the evening watching the fountain performing a delightful dance, enjoy a walk in Mohamad Bin Rashid Boulevard, or go to Dubai Mall and enjoy all the shopping options from the global fashion houses, it all will be in your hand within a few minutes, and last but not least, Downtown Views were provided with a fully-equipped health club and a swimming pool to grant you a healthy lifestyle and give you a peaceful escape from the dazzle of everyday life.
Property | Unit Type | Starting Price |
---|---|---|
Apartment | 1 Bedroom | AED 1,400,000 |
Apartment | 2 Bedroom | AED 2,500,000 |
Apartment | 3 Bedroom | AED 3,600,000 |
Apartment | 4 Bedroom | AED 5,800,888 |
1 Bedroom | |
---|---|
Unit Type | Size |
Unit 1 From Level 2 to Level 15 & From Level 17 to Level 30 | 728.39 SQFT |
Unit 2 From Level 32 to Level 47 | 1098.89 SQFT |
Unit 3 From Level 32 to Level 47 | 723.02 SQFT |
Unit 4 From Level 32 to Level 47 | 805.68 SQFT |
Unit 1 From Level 32 to Level 47 | 723.02 SQFT |
Unit 3 From Level 2 to Level 15 & From Level 17 to Level 30 | 728.07 SQFT |
2 Bedroom | |
---|---|
Unit Type | Size |
Unit 6 From Level 2 to Level 15 & From Level 17 to Level 30 | 1207.60 SQFT |
Unit 9 From Level 32 to Level 47 | 1220.63 SQFT |
Unit 4 From Level 2 to Level 15 & From Level 17 to Level 30 | 1226.77 SQFT |
Unit 7 From Level 32 to Level 47 | 1105.88 SQFT |
Unit 7 From Level 2 to Level 15 & From Level 17 to Level 30 | 1104.91 SQFT |
Unit 2 From Level 2 to Level 15 & From Level 17 to Level 30 | 1093.40 SQFT |
Unit 9 From Level 2 to Level 15 & From Level 17 to Level 30 | 1215.57 SQFT |
3 Bedroom | |
---|---|
Unit Type | Size |
Unit 8 From Level 2 to Level 15 & From Level 17 to Level 30 | 1703.38 SQFT |
Unit 5 From Level 32 to Level 47 | 1714.04 SQFT |
Unit 5 From Level 2 to Level 15 & From Level 17 to Level 30 | 1627.39 SQFT |
Unit 6 From Level 32 to Level 47 | 1821.36 SQFT |
Unit 8 From Level 32 to Level 47 | 1703.38 SQFT |
4 Bedrooms | |
---|---|
Unit Type | Size |
Unit 4 Level 49 | 238.93 SQFT |