Property | Unit Type | Starting Price |
---|---|---|
Apartment | 1 Bedroom | AED 1,532,888 |
1 Bedroom | |
---|---|
Unit Type | Size |
Unit 13 | 806.65 SQFT |
Unit 1 Level Podium O1 | 826.24 SQFT |
Unit 1 Level Podium O2 | 831.19 SQFT |
Unit 10 Level Podium O2 | 1043.34 SQFT |
Unit 12 Level Podium O1 | 826.24 SQFT |
Unit 2 | 811.71 SQFT |
Unit 4 Level Podium O2 | 731.95 SQFT |
Unit 11 | 872.96 SQFT |
Unit 14 Level Podium O2 | 803.09 SQFT |
Unit 2 Level Podium O2 | 864.88 SQFT |
Unit 12 Level Podium O2 | 871.77 SQFT |
Unit 1 | 784.36 SQFT |
Unit 2 | 872.96 SQFT |
Unit 12 | 830.54 SQFT |
Unit 13 Level Podium O2 | 821.39 SQFT |
Unit 14 | 806.65 SQFT |
Unit 13 From Level 4 to Level 52 | 765.31 SQFT |
Unit 4 Level Podium O1 | 731.95 SQFT |
Unit 11 From Level 4 to Level 52 | 811.71 SQFT |
Unit 14 From Level 4 to Level 52 | 765.31 SQFT |
Unit 1 | 830.54 SQFT |
Unit 2 Level Podium O1 | 868.32 SQFT |
Unit 12 From Level 4 to Level 52 | 784.36 SQFT |
2 Bedroom | |
---|---|
Unit Type | Size |
Unit 5 From Level 54 to Level 69 | 1194.15 SQFT |
Unit 10 | 1245.17 SQFT |
Unit 5 From Level 4 to Level 52 | 1191.89 SQFT |
Unit 6 | 1137.10 SQFT |
Unit 7 Level Podium O2 | 1383.31 SQFT |
Unit 10 From Level 54 to Level 69 | 1288.98 SQFT |
Unit 11 Level Podium O1 | 1328.48 SQFT |
Unit 3 From Level 54 to Level 69 | 1239.47 SQFT |
Unit 5 Level Podium O1 | 1334.19 SQFT |
Unit 6 Level Podium O2 | 1437.95 SQFT |
Unit 9 Level Podium O1 | 1334.19 SQFT |
Unit 10 Level Podium O1 | 1478.53 SQFT |
Unit 2 From Level 54 to Level 69 | 1203.62 SQFT |
Unit 6 From Level 54 to Level 69 | 1128.49 SQFT |
Unit 8 Level Podium O1 | 1443.55 SQFT |
Unit 1 From Level 54 to Level 69 | 1203.62 SQFT |
Unit 3 Level Podium O2 | 1241.40 SQFT |
Unit 6 From Level 4 to Level 52 | 1137.10 SQFT |
Unit 7 From Level 4 to Level 52 | 1137.10 SQFT |
Unit 8 From Level 54 to Level 69 | 1194.15 SQFT |
Unit 11 Level Podium O2 | 1327.51 SQFT |
Unit 9 Level Podium O2 | 1334.19 SQFT |
Unit 3 | 1245.17 SQFT |
Unit 3 Level Podium O1 | 1242.69 SQFT |
Unit 4 Level Podium O1 | 1627.30 SQFT |
Unit 5 | 1191.89 SQFT |
Unit 6 Level Podium O1 | 1437.95 SQFT |
Unit 7 | 1137.10 SQFT |
Unit 7 From Level 54 to Level 69 | 1128.49 SQFT |
Unit 7 Level Podium O1 | 1383.81 SQFT |
Unit 8 | 1191.89 SQFT |
Unit 8 From Level 4 to Level 52 | 1191.89 SQFT |
Unit 8 Level Podium O2 | 1443.55 SQFT |
Unit 11 From Level 54 to Level 69 | 1239.47 SQFT |
3 Bedroom | |
---|---|
Unit Type | Size |
Unit 3 Level 54 | 3242.41 SQFT |
Unit 10 From Level 4 to Level 52 | 1845.17 SQFT |
Unit 1 Level Penthouse | 2348.60 SQFT |
Unit 9 From Level 54 to Level 69 | 1926.41 SQFT |
Unit 4 From Level 4 to Level 52 | 1861.40 SQFT |
Unit 9 | 1861.40 SQFT |
Unit 4 | 1861.40 SQFT |
Unit 9 From Level 4 to Level 52 | 1861.40 SQFT |
Unit 4 From Level 55 to Level 69 | 2148.69 SQFT |
4 Bedroom | |
---|---|
Unit Type | Size |
Unit 2 Level Penthouse | 2587.64 SQFT |
Unit 3 Level Penthouse | 2687.85 SQFT |
Unit 4 Level Penthouse | 2318.44 SQFT |