Breeze Dubai Creek Harbour by Emaar Properties

Dubai Creek Harbour ,Dubai Download Brochure

Starting Price: AED 1,075,000

11% Completed

About Breeze Dubai Creek Harbour

  • Bedrooms 1 , 2 , 3 , 4
  • Area 697.61 - 2800.45 SQFT
  • Type Apartment
  • Down Payment 10%
  • Handover Q4 2021
  • Payment Plan 60/40

Description

In a cozy and warm spot on the Creek harbor lies a signature of modern architecture shaping the family-friendly residential place Breeze. Presented by Emaar, the leading properties company, to bring you a life like no other with its location on the Creek harbor, neighboring the Creek Beach district in a special location that makes it close to all the main roads in the city, a quick walk away to reach Dubai Creek Tower, Dubai Square and Creek Marina, while Dubai International Airport is only 15 minutes away.    Live in a neighborhood with no cars around to guarantee a safe place for your kids with views on the beach, the canal, and the Creek Island Dubai with green places all around from the 1, 2, 3 and 4-bedroom apartments offered by Breeze with designs that are drawn from vernacular architecture while from the inside it is designed to flood your apartment with natural sunlight with full-height windows in spacious rooms that are inspired by the traditional Middle Eastern architecture with a combination of classy and elegant colors to add the best flare to your apartment.
From Breeze Creek you can have access on the public square area with a dazzling offers of dining places, with a boardwalk on which you can take a walk or unwind lounging on the huts near the beach, enjoy a dive in the private swimming pool, or practice daily in the state-of-the-art gym, or you can just invite your friends over for a dinner in the barbeque area and make the most out of your experience living at Breeze in Dubai Creek Harbor.

Key Features:

  • BBQ Area
  • Fitness Center
  • Kids Play Area
  • Restaurants And Cafes
  • Shopping Center
  • Swimming Pool

Starting Prices

Property Unit Type Starting Price
Apartment 1 Bedroom AED 915,888

Contact Us

Floor Plan

1 Bedroom
Unit Type Size
Building 1 From Level 2 to Level 6 797.82 SQFT
Building 1 From Level 2 to Level 6 809.01 SQFT
Building 1 Level 7 890.01 SQFT
Building 2 Ground Level 1221.92 SQFT
Building 2 Level 1 699.22 SQFT
Building 2 Level 1 1009.97 SQFT
Building 2 Level1 1180.15 SQFT
Building 2 Level 4 702.13 SQFT
Building 2 Level 4 702.36 SQFT
Building 2 From Level 5 to Level 7 702.13 SQFT
Building 2 Level 2 and Level 3 702.36 SQFT
Building 2 Level 8 709.23 SQFT
Building 2 Level 9 705.89 SQFT
Building 2 Level 9 709.23 SQFT
Building 2 Level 10 705.89 SQFT
Building 2 Ground Level 788.03 SQFT
Building 2 Level 1 809.33 SQFT
Building 2 Level 2 and Level 3 702.13 SQFT
Building 2 Mezzanine Level 788.03 SQFT
Building 3 Level 1 955.51 SQFT
Building 3 Level 1 1256.25 SQFT
Building 3 Level 1 1215.89 SQFT
Building 3 Level 4 702.13 SQFT
Building 3 Level 4 702.56 SQFT
Building 3 Level 5 & 6 702.13 SQFT
Building 3 Level 5 & 6 702.56 SQFT
Building 3 Level 7 705.89 SQFT
Building 3 Level 7 710.41 SQFT
Building 3 Level 8 710.2 SQFT
Building 3 Level 9 710.41 SQFT
Building 2 Level 5 & 6 & 7 702.36 SQFT
Building 3 Level 1 1217.29 SQFT
Building 2 Level 10 709.23 SQFT
Building 3 Level 8 705.68 SQFT
Building 3 Level 9 705.89 SQFT
Building 1 Level 7 784.90 SQFT
Building 2 Level 8 705.89 SQFT
Building 2 Mezzanine Level 832.69 SQFT
Building 2 Mezzanine Level 697.61 SQFT
Building 3 Level 1 947.43 SQFT
Building 3 Level 2 & 3 702.13 SQFT
2 Bedroom
Unit Type Size
Building 2 Level 4 1031.29 SQFT
Building 2 Level 4 1040.98 SQFT
Building Level 4 1085.97 SQFT
Building 2 Level 1 2198.96 SQFT
Building 1 Level 7 1192.11 SQFT
Building 1 Level 2 to Level 6 1053.79 SQFT
Building 1 Level 2 to Level 6 1137.96 SQFT
Building 1 Level 2 to Level 6 1192.11 SQFT
Building 2 Level 10 1057.55 SQFT
Building 3 Level 5 & 6 1042.37 SQFT
Building 2 Level 9 1035.17 SQFT
Building 3 Level 7 1033.98 SQFT
Building 3 Level 1 1880.89 SQFT
Building 3 Level 8 1033.66 SQFT
Building 3 Level 9 1035.86 SQFT
Building 1 Level 7 1147.97 SQFT
Building 2 Level 2 & 3 1080.80 SQFT
Building 3 Level 8 1031.29 SQFT
Building 2 Level 10 1035.17 SQFT
Building 3 Level 2 & 3 1070.58 SQFT
Building 3 Level 2 & 3 1086.72 SQFT
Building 1 Level 1 Unit 101 1582.72 SQFT
Building 1 Level 1 Unit 102 1704.04 SQFT
Building 3 Level 9 1033.98 SQFT
Building 3 Level 9 1057.34 SQFT
Building 3 Level 8 1044.86 SQFT
Building 2 Level 5 & 6 & 7 1040.98 SQFT
Building 2 Level 8 1033.98 SQFT
Building 3 Level 8 1057.23 SQFT
Building 3 Level 2 & 3 1040.98 SQFT
Building 1 Level 2 to Level 6 1159.48 SQFT
Building 2 Level 1 1501.24 SQFT
Building 3 Level 4 1031.29 SQFT
Building 3 Level 7 1031.29 SQFT
Building 3 Level 9 1011.92 SQFT
Building 3 Level 7 1040.98 SQFT
Building 3 Level 7 1057.34 SQFT
Building 3 Level 5 & 6 1028.92 SQFT
Building 3 Level 5 & 6 1031.29 SQFT
Building 3 Level 5 & 6 1053.14 SQFT
Building 3 Level 4 1042.37 SQFT
Building 3 Level 4 1053.14 SQFT
Building 3 Level 4 1085.97 SQFT
Building 3 Level 2 & 3 1080.80 SQFT
Building 2 Level 4 1053.14 SQFT
Building 2 Level 5 & 6 & 7 1053.14 SQFT
Building 2 Level 8 1031.29 SQFT
Building 2 Level 9 1033.98 SQFT
Building 2 Level 9 1057.55 SQFT
Building 2 Level 2 & 3 1070.58 SQFT
Building 1 Level 7 1053.79 SQFT
Building 1 Level 7 1137.96 SQFT
Building 2 Level 10 1011.81 SQFT
Building 1 Level 1 Unit 103 1365.73 SQFT
Building 2 Level 9 1044.86 SQFT
Building 2 Level 8 1040.98 SQFT
Building 2 Level 8 1057.55 SQFT
Building 2 Level 2 & 3 1040.98 SQFT
Building 2 Level 2 & 3 1086.72 SQFT
Building 2 Level 5 & 6 & 7 1028.92 SQFT
Building 2 Level 5 & 6 & 7 1031.29 SQFT
2 BEDROOMBedroom
Unit Type Size
Building 2 Level 10 1033.98 SQFT
3 Bedroom
Unit Type Size
Building 1 Level 2 to Level 6 1595.32 SQFT
Building 1 Level 7 1567.76 SQFT
Building 2 Ground Level 2245.35 SQFT
Building 2 Ground Level 2567.52 SQFT
Building 2 Level 1 2048.05 SQFT
Building 2 Level 4 1567.77 SQFT
Building 2 Level 5 & 6 & 7 1567.77 SQFT
Building 2 Level 10 1577.13 SQFT
Building 2 Level 11 Penthouse 1929.87 SQFT
Building 2 Level 11 Penthouse 1987.88 SQFT
Building 2 Ground Level 2369.89 SQFT
Building 2 Level 2 & 3 1804.46 SQFT
Building 2 Mezzanine Level 1910.92 SQFT
Building 2 Mezzanine Level 2117.37 SQFT
Building 3 Ground Level 2800.45 SQFT
Building 3 Level 1 2420.27 SQFT
Building 3 Level 7 1575.32 SQFT
Building 3 Level 10 Penthouse 1987.88 SQFT
Building 3 Mezzanine Level 2121.57 SQFT
Building 3 Level 8 1576.70 SQFT
Building 3 Level 2 & 3 702.56 SQFT
Building 3 Level 10 Penthouse 1929.87 SQFT
Building 2 Level 8 1575.52 SQFT
Building 3 Level 4 1566.69 SQFT
Building 3 Level 5 & 6 1566.69 SQFT
Building 3 Level 9 1572.82 SQFT
Building 3 Mezzanine Level 1918.16 SQFT
Building 2 Level 9 1577.13 SQFT
Building 2 Mezzanine Level 1865.49 SQFT
Building 3 Level 2 & 3 1809.09 SQFT
Building 3 Ground Level 2363.11 SQFT
4 Bedroom
Unit Type Size
Building 3 Level 10 Penthouse 2183.03 SQFT
Building 2 Level 11 Penthouse 2183.03 SQFT

Location

Master Plan

New Launch
1,068,888 / AED
1 , 2 , 3
7% Completed
1,040,000 / AED
1 , 2 , 3

Contact Us

browse properties - General
browse properties by Project Name