Property | Unit Type | Starting Price |
---|---|---|
Apartment | 1 Bedroom | AED 915,888 |
1 Bedroom | |
---|---|
Unit Type | Size |
Building 1 From Level 2 to Level 6 | 797.82 SQFT |
Building 1 From Level 2 to Level 6 | 809.01 SQFT |
Building 1 Level 7 | 890.01 SQFT |
Building 2 Ground Level | 1221.92 SQFT |
Building 2 Level 1 | 699.22 SQFT |
Building 2 Level 1 | 1009.97 SQFT |
Building 2 Level1 | 1180.15 SQFT |
Building 2 Level 4 | 702.13 SQFT |
Building 2 Level 4 | 702.36 SQFT |
Building 2 From Level 5 to Level 7 | 702.13 SQFT |
Building 2 Level 2 and Level 3 | 702.36 SQFT |
Building 2 Level 8 | 709.23 SQFT |
Building 2 Level 9 | 705.89 SQFT |
Building 2 Level 9 | 709.23 SQFT |
Building 2 Level 10 | 705.89 SQFT |
Building 2 Ground Level | 788.03 SQFT |
Building 2 Level 1 | 809.33 SQFT |
Building 2 Level 2 and Level 3 | 702.13 SQFT |
Building 2 Mezzanine Level | 788.03 SQFT |
Building 3 Level 1 | 955.51 SQFT |
Building 3 Level 1 | 1256.25 SQFT |
Building 3 Level 1 | 1215.89 SQFT |
Building 3 Level 4 | 702.13 SQFT |
Building 3 Level 4 | 702.56 SQFT |
Building 3 Level 5 & 6 | 702.13 SQFT |
Building 3 Level 5 & 6 | 702.56 SQFT |
Building 3 Level 7 | 705.89 SQFT |
Building 3 Level 7 | 710.41 SQFT |
Building 3 Level 8 | 710.2 SQFT |
Building 3 Level 9 | 710.41 SQFT |
Building 2 Level 5 & 6 & 7 | 702.36 SQFT |
Building 3 Level 1 | 1217.29 SQFT |
Building 2 Level 10 | 709.23 SQFT |
Building 3 Level 8 | 705.68 SQFT |
Building 3 Level 9 | 705.89 SQFT |
Building 1 Level 7 | 784.90 SQFT |
Building 2 Level 8 | 705.89 SQFT |
Building 2 Mezzanine Level | 832.69 SQFT |
Building 2 Mezzanine Level | 697.61 SQFT |
Building 3 Level 1 | 947.43 SQFT |
Building 3 Level 2 & 3 | 702.13 SQFT |
2 Bedroom | |
---|---|
Unit Type | Size |
Building 2 Level 4 | 1031.29 SQFT |
Building 2 Level 4 | 1040.98 SQFT |
Building Level 4 | 1085.97 SQFT |
Building 2 Level 1 | 2198.96 SQFT |
Building 1 Level 7 | 1192.11 SQFT |
Building 1 Level 2 to Level 6 | 1053.79 SQFT |
Building 1 Level 2 to Level 6 | 1137.96 SQFT |
Building 1 Level 2 to Level 6 | 1192.11 SQFT |
Building 2 Level 10 | 1057.55 SQFT |
Building 3 Level 5 & 6 | 1042.37 SQFT |
Building 2 Level 9 | 1035.17 SQFT |
Building 3 Level 7 | 1033.98 SQFT |
Building 3 Level 1 | 1880.89 SQFT |
Building 3 Level 8 | 1033.66 SQFT |
Building 3 Level 9 | 1035.86 SQFT |
Building 1 Level 7 | 1147.97 SQFT |
Building 2 Level 2 & 3 | 1080.80 SQFT |
Building 3 Level 8 | 1031.29 SQFT |
Building 2 Level 10 | 1035.17 SQFT |
Building 3 Level 2 & 3 | 1070.58 SQFT |
Building 3 Level 2 & 3 | 1086.72 SQFT |
Building 1 Level 1 Unit 101 | 1582.72 SQFT |
Building 1 Level 1 Unit 102 | 1704.04 SQFT |
Building 3 Level 9 | 1033.98 SQFT |
Building 3 Level 9 | 1057.34 SQFT |
Building 3 Level 8 | 1044.86 SQFT |
Building 2 Level 5 & 6 & 7 | 1040.98 SQFT |
Building 2 Level 8 | 1033.98 SQFT |
Building 3 Level 8 | 1057.23 SQFT |
Building 3 Level 2 & 3 | 1040.98 SQFT |
Building 1 Level 2 to Level 6 | 1159.48 SQFT |
Building 2 Level 1 | 1501.24 SQFT |
Building 3 Level 4 | 1031.29 SQFT |
Building 3 Level 7 | 1031.29 SQFT |
Building 3 Level 9 | 1011.92 SQFT |
Building 3 Level 7 | 1040.98 SQFT |
Building 3 Level 7 | 1057.34 SQFT |
Building 3 Level 5 & 6 | 1028.92 SQFT |
Building 3 Level 5 & 6 | 1031.29 SQFT |
Building 3 Level 5 & 6 | 1053.14 SQFT |
Building 3 Level 4 | 1042.37 SQFT |
Building 3 Level 4 | 1053.14 SQFT |
Building 3 Level 4 | 1085.97 SQFT |
Building 3 Level 2 & 3 | 1080.80 SQFT |
Building 2 Level 4 | 1053.14 SQFT |
Building 2 Level 5 & 6 & 7 | 1053.14 SQFT |
Building 2 Level 8 | 1031.29 SQFT |
Building 2 Level 9 | 1033.98 SQFT |
Building 2 Level 9 | 1057.55 SQFT |
Building 2 Level 2 & 3 | 1070.58 SQFT |
Building 1 Level 7 | 1053.79 SQFT |
Building 1 Level 7 | 1137.96 SQFT |
Building 2 Level 10 | 1011.81 SQFT |
Building 1 Level 1 Unit 103 | 1365.73 SQFT |
Building 2 Level 9 | 1044.86 SQFT |
Building 2 Level 8 | 1040.98 SQFT |
Building 2 Level 8 | 1057.55 SQFT |
Building 2 Level 2 & 3 | 1040.98 SQFT |
Building 2 Level 2 & 3 | 1086.72 SQFT |
Building 2 Level 5 & 6 & 7 | 1028.92 SQFT |
Building 2 Level 5 & 6 & 7 | 1031.29 SQFT |
2 BEDROOMBedroom | |
---|---|
Unit Type | Size |
Building 2 Level 10 | 1033.98 SQFT |
3 Bedroom | |
---|---|
Unit Type | Size |
Building 1 Level 2 to Level 6 | 1595.32 SQFT |
Building 1 Level 7 | 1567.76 SQFT |
Building 2 Ground Level | 2245.35 SQFT |
Building 2 Ground Level | 2567.52 SQFT |
Building 2 Level 1 | 2048.05 SQFT |
Building 2 Level 4 | 1567.77 SQFT |
Building 2 Level 5 & 6 & 7 | 1567.77 SQFT |
Building 2 Level 10 | 1577.13 SQFT |
Building 2 Level 11 Penthouse | 1929.87 SQFT |
Building 2 Level 11 Penthouse | 1987.88 SQFT |
Building 2 Ground Level | 2369.89 SQFT |
Building 2 Level 2 & 3 | 1804.46 SQFT |
Building 2 Mezzanine Level | 1910.92 SQFT |
Building 2 Mezzanine Level | 2117.37 SQFT |
Building 3 Ground Level | 2800.45 SQFT |
Building 3 Level 1 | 2420.27 SQFT |
Building 3 Level 7 | 1575.32 SQFT |
Building 3 Level 10 Penthouse | 1987.88 SQFT |
Building 3 Mezzanine Level | 2121.57 SQFT |
Building 3 Level 8 | 1576.70 SQFT |
Building 3 Level 2 & 3 | 702.56 SQFT |
Building 3 Level 10 Penthouse | 1929.87 SQFT |
Building 2 Level 8 | 1575.52 SQFT |
Building 3 Level 4 | 1566.69 SQFT |
Building 3 Level 5 & 6 | 1566.69 SQFT |
Building 3 Level 9 | 1572.82 SQFT |
Building 3 Mezzanine Level | 1918.16 SQFT |
Building 2 Level 9 | 1577.13 SQFT |
Building 2 Mezzanine Level | 1865.49 SQFT |
Building 3 Level 2 & 3 | 1809.09 SQFT |
Building 3 Ground Level | 2363.11 SQFT |
4 Bedroom | |
---|---|
Unit Type | Size |
Building 3 Level 10 Penthouse | 2183.03 SQFT |
Building 2 Level 11 Penthouse | 2183.03 SQFT |