Discover a new vision of luxury living with the limited edition of luxury apartments in the nearest residential complex from the beach to ensure a charming view that awaits you every morning to start your day with a renewed start to life with the magnificent view of the sea and its golden beach and the surrounding green areas and trees well cared for.
A group of sea view 1, 2, 3 or 4 bedroom apartments with a smart design that provides future technology at your fingertips, thanks to the fruitful cooperation between "Emaar" and "Global Blue Ship Technology" companies, you can control your home environment and ensure the safety of your family All the time, whether you are inside or outside the home.
You will enjoy the best of practical urban life and enjoyable beach life within an ideal residential complex for families, from the sandy beach extending 300 meters, to the infinity-style pool and the shallow depth pool for children, and the running paths running along the canal linking the island and the land The main, deluxe restaurants. Or even you can have fun with the family on the private patio and take advantage of the barbeque areas to have fun with friends.
1 Bedroom | |
---|---|
Unit Type | Size |
Building 2 Level 1 Unit 102 | 1080.27 SQFT |
Building 2 Level 1 Unit 105 | 923.76 SQFT |
Building 2 Level 5 Unit 501 | 761.22 SQFT |
Building 2 Level 5 Unit 502 | 803.74 SQFT |
Building 2 Level 2 To 4 Unit 202-302-402 | 761.98 SQFT |
Building 2 Level 6 Unit 601 | 800.51 SQFT |
Building 2 Level 2 To 4 Unit 201-301-401 | 802.45 SQFT |
Building 2 Level 6 Unit 602 | 762.09 SQFT |
2 Bedroom | |
---|---|
Unit Type | Size |
Building 2 Level 2 To 4 Unit 205-305-405 | 1207.71 SQFT |
Building 2 Level 5 Unit 503 | 1135.05 SQFT |
Building 2 Level 6 Unit 603 | 1130.00 SQFT |
Building 2 Level 1 Unit 103 | 1581.01 SQFT |
Building 2 Level 2 To 4 Unit 203-303-403 | 1135.27 SQFT |
Building 2 Level 1 Unit 106 | 1515.88 SQFT |
Building 2 Level 2 To 4 Unit 204-304-404 | 1137.75 SQFT |
Building 2 Level 2 To 4 Unit 207-307-407 | 1588.75 SQFT |
Building 2 Level 5 Unit 504 | 1137.75 SQFT |
Building 2 Level 5 Unit 505 | 1212.23 SQFT |
Building 2 Level 5 Unit 506 | 1089.20 SQFT |
Building 2 Level 6 Unit 604 | 1133.44 SQFT |
Building 2 Level 6 Unit 605 | 1207.60 SQFT |
Building 2 Level 6 Unit 606 | 1085.86 SQFT |
Building 2 Level 2 To 4 Unit 206-306-406 | 1089.52 SQFT |
3 Bedroom | |
---|---|
Unit Type | Size |
Building 2 Level 1 Unit 107 | 1772.28 SQFT |
Building 2 Level 5 Unit 507 | 1589.83 SQFT |
Building 2 Mezzanine Level Unit M02 | 2356.97 SQFT |
Building 2 Mezzanine Level Unit M01 | 1894.99 SQFT |
Building 2 Level 6 Unit 607 | 1591.55 SQFT |