Within the luxurious Dubai Creek Harbor development, Emaar Properties presents you with a new addition to its collection at the western edge of Creek Beach to give you the opportunity to own a dream home in a location that provides you with everything you’re looking for to ensure an exceptional lavish lifestyle.
SURF mid-rise Buildings offer 1-2 and 3 bedroom apartments that are elegantly designed with large floor-to-ceiling windows giving you more space to enjoy the surrounding views, in addition to private balconies to spend a quiet time with stunning views of the sea, Dubai Creek tower and the water canal.
You will find many distinctive facilities to explore when you own an apartment at Surf Creek Beach, especially with the plaza that contains water features, promenades, a farmers' market and other activities that enhance the feeling of community living, within walking distance of the residential units. All these features you can have while being 10 minutes from Dubai Downtown, and close to Ras Al Khor Wildlife Sanctuary.
1 Bedroom | |
---|---|
Unit Type | Size |
Building 1 From Level 2 to Level 4 | 711 SQFT |
Building 1 From Level 2 to Level 4 units 210,310,410 | 688 SQFT |
Building 1 From Level 2 to Level 4 | 678 SQFT |
Building 1 Level 5 | 718 SQFT |
Building 1 Level 5 | 685 SQFT |
Building 1 Level 5 | 687 SQFT |
Building 1 Level 5 | 688 SQFT |
Building 1 Level 5 | 711 SQFT |
Building 1 Level 5 Unit 510 | 688 SQFT |
Building 1 Level 5 Unit 511 | 678 SQFT |
Building 1 Level 6 & Level 7 | 685 SQFT |
Building 1 Level 6 & Level 7 | 688 SQFT |
Building 1 Level 6 & Level 7 | 718 SQFT |
Building 1 Level 6 & Level 7 | 987 SQFT |
Building 1 Level 6 & Level 7 | 1526 SQFT |
Building 2 Level 1 | 685 SQFT |
Building 2 Level 1 Unit 101 | 788 SQFT |
Building 2 Level 1 Unit 102 | 875 SQFT |
Building 2 Level 1 Unit 103 | 816 SQFT |
Building 2 Level 1 Unit 104 | 884 SQFT |
Building 2 Level 1 Unit 105 | 792 SQFT |
Building 2 From Level 2 to Level 6 | 688 SQFT |
Building 2 From Level 2 to Level 6 | 687 SQFT |
Building 2 From Level 2 to Level 6 | 688 SQFT |
Building 2 From Level 2 to Level 6 | 711 SQFT |
Building 2 From Level 2 to Level 6 | 718 SQFT |
Building 2 Level 8 & Level 9 | 718 SQFT |
Building 2 From Level 2 to Level 6 | 678 SQFT |
Building 2 Level 7 | 685 SQFT |
Building 2 Level 7 | 688 SQFT |
Building 2 Level 7 | 711 SQFT |
Building 2 Level 7 | 718 SQFT |
Building 2 Level 7 | 687 SQFT |
Building 2 Level 7 Unit 710 | 688 SQFT |
Building 2 From Level 8 & Level 9 | 678 SQFT |
Building 2 From Level 8 & Level 9 | 687 SQFT |
Building 2 From Level 8 & Level 9 | 685 SQFT |
Building 2 From Level 8 & Level 9 | 688 SQFT |
Building 2 From Level 8 & Level 9 | 688 SQFT |
Building 2 From Level 8 & Level 9 | 711 SQFT |
Building 2 Level 7 Unit 711 | 678 SQFT |
2 Bedroom | |
---|---|
Unit Type | Size |
Building 1 Level 1 Unit 104 | 1601.45 SQFT |
Building 1 Level 1 Unit 105 | 1271.43 SQFT |
Building 1 From Level 2 to Level 4 Units 205,305,405 | 987 SQFT |
Building 2 Level 7 | 987 SQFT |
Building 2 Level 7 | 991 SQFT |
Building 2 Level 8 & Level 9 | 987 SQFT |
Building 2 Level 8 & Level 9 | 991 SQFT |
Building 2 From Level 2 to Level 6 | 987 SQFT |
Building 2 From Level 2 to Level 6 | 991 SQFT |
3 Bedroom | |
---|---|
Unit Type | Size |
Building 1 From Level 2 to Level 4 | 1526 SQFT |
Building 1 Level 5 | 1491 SQFT |
Building 1 Level 5 | 1526 SQFT |
Building 1 Level 6 & Level 7 | 1491 SQFT |
Building 2 From Level 2 to Level 6 | 1526 SQFT |
Building 2 From Level 2 to Level 6 | 1491 SQFT |
Building 2 Level 7 | 1526 SQFT |
Building 2 Level 8 & Level 9 | 1491 SQFT |
Building 2 Level 8 & Level 9 | 1526 SQFT |
Building 2 Level 7 | 1491 SQFT |