Property | Unit Type | Starting Price |
---|---|---|
Apartment | 1 Bedroom | AED 1,141,888 |
1 Bedroom | |
---|---|
Unit Type | Size |
Unit 4 From Level 2 to Level 25 | 700.95 SQFT |
Unit 4 Level 1 | 762.52 SQFT |
Unit 8 From Level 1 to Level 7 | 701.48 SQFT |
Unit 7 From Level 1 to Level 7 | 695.03 SQFT |
Unit 8 From Level 8 to Level 25 | 701.48 SQFT |
Unit 7 From Level 8 to Level 25 | 695.03 SQFT |
Unit 3 From Level 2 to Level 25 | 695.03 SQFT |
Unit 3 Level 1 | 756.60 SQFT |
2 Bedroom | |
---|---|
Unit Type | Size |
Unit 1 Level 2 | 1184.24 SQFT |
Unit 6 Level 1 | 1209.56 SQFT |
Unit 1 From Level 7 to Level 25 | 1184.24 SQFT |
Unit 5 Level 2 | 1273.80 SQFT |
Unit 6 Level 2 | 1255.29 SQFT |
Unit 1 Level 1 | 1767.02 SQFT |
Unit 1 From Level 3 to Level 6 | 1184.24 SQFT |
Unit 1 From Level 3 to Level 25 | 1170.04 SQFT |
Unit 2 Level 1 | 1261.10 SQFT |
Unit 2 Level 2 | 1170.04 SQFT |
Unit 5 Level 1 | 1228.37 SQFT |
Unit 5 From Level 3 to Level 25 | 1187.04 SQFT |
Unit 6 From Level 3 to Level 25 | 1168.53 SQFT |
3 Bedroom | |
---|---|
Unit Type | Size |
Unit 1 Level 27 | 3132.41 SQFT |
Unit 1 From Level 28 to Level 33 | 1984.44 SQFT |
Unit 2 Level 27 | 3116.80 SQFT |
Unit 1 From Level 28 to Level 33 | 1968.72 SQFT |