Bayshore Creek Beach by Emaar Properties

Dubai Creek Harbour ,Dubai Download Brochure

Starting Price: AED 860,000

About Emaar Bayshore Creek Beach

  • Bedrooms 1 , 2 , 3
  • Area 597.50 - 1489.30 SQFT
  • Type Apartment
  • Down Payment 10%
  • Handover Q2 2022
  • Payment Plan 60/40

Description

a welcoming astonishing master-planned community with wow factor residential units, unique landscapes and natural surroundings will guarantee that you have the perfect dream home for your family at Bayshore by Emaar Properties.


Bayshore at Creek Beach consists of 1,2,3-bedroom apartments provided with sophisticated awe-inspiring designs to give you a bright space that speaks quality in every detail.  And with the private courtyard you’ll be having an extra relaxing place where you can unwind and spend quality time with your family.


Enjoy living on the waterfront, close to the main key attractions of Dubai and enjoy easy access to all parts of the city due to the ideal location of Bayshore, only minutes from Creek Beach, an oasis of relaxation among palm trees and cabanas.


Luxury lifestyle is waiting for you in Bayshore, with al amenities it offers from the community room, kids’ play area, community pool and kids’ pool, and BBQ areas, in addition to the distinctive shopping experience in the close retail area and Dubai Square, which will be your very own China Town only steps from your front door consisting of three levels of authentic Chinese goods.

Key Features:

  • BBQ Area
  • Beach
  • Kids Pool
  • Kids Play Area
  • Park
  • Restaurants And Cafes
  • Shopping Center
  • Swimming Pool

Starting Prices

Property Unit Type Starting Price
Apartment 1 Bedroom AED 860,000

Contact Us

Floor Plan

2 Bedroom
Unit Type Size
Building 4 Level 4 Unit 406 955.19 SQFT
Building 4 Level 4 Unit 407 963.91 SQFT
Building 4 Level 7 Unit 706 955.19 SQFT
Building 4 Level 8 Unit 807 963.26 SQFT
Building 4 Level 10 Unit 1007 963.91 SQFT
Building 4 Level 2 Unit 206 953.79 SQFT
Building 4 Level 5 Unit 507 963.91 SQFT
Building 4 Mezzanine Level 6 Unit M01 1195 SQFT
Building 4 Level 6 Unit 607 963.26 SQFT
Building 4 Level 10 Unit 1006 953.79 SQFT
Building 1 Level 6 Unit 607 964 SQFT
Building 2 Level 7 Unit 707 978 SQFT
Building 1Level 1 Unit 104 1580 SQFT
Building 1 Level 6 Unit 608 1395 SQFT
Building 2 From Level 2 to Level 6 Units 207-307-407-507-607 978 SQFT
Building 1 Level 2 Unit 207 964 SQFT
Building 4 Level 9 Unit 906 953 SQFT
Building 4 Level 8 Unit 806 953.79 SQFT
Building 2 Mezzanine Level Unit M01 1078 SQFT
Building 3 Level 9 Unit 906 1089 SQFT
Building 2 Level 7 Unit 706 1089 SQFT
Building 4 Level 3 Unit 307 963.26 SQFT
Building 4 Level 5 Unit 06 955.19 SQFT
Building 4 Level 6 Unit 606 955.19 SQFT
Building 4 Level 7 Unit 707 962.83 SQFT
Building 4 Level 9 Unit 907 963.91 SQFT
Building 3 Level 9 Unit 907 978 SQFT
Building 3 From Level 10 to Level 11 Units 1006-1106 1089 SQFT
Building 3 From Level 10 to Level 11 Units 1007-1107 978 SQFT
Building 4 Level 1 Unit 107 964 SQFT
Building 4 Mezzanine Level 6 Unit M02 966 SQFT
Building 2 Level 1 Unit 106 1310 SQFT
Building 1 Level 2 Unit 206 953 SQFT
Building 1 Level 3 Unit 306 953 SQFT
Building 1 Level 3 Unit 307 964 SQFT
Building 2 From Level 8 to Level 9 Units 806-906 1089 SQFT
1 Bedroom
Unit Type Size
Building 4 Level 7 Unit 705 665.10 SQFT
Building 4 Level 10 Unit 1004 666.07 SQFT
Building 1 Level 7 Unit 704 666 SQFT
Building 2 Level 1 Unit 101 836 SQFT
Building 2 Mezzanine Level 6 Unit M03 682 SQFT
Building 1 Level 5 Unit 503 673 SQFT
Building 2 Level 7 Unit 704 683 SQFT
Building 3 Level 2 to Level 8 Unit 205-305-405-505-605-705-805 681 SQFT
Building 3 Levels 10 to Level 11 Units 1003-1103 689 SQFT
Building 4 Level 3 Unit 302 678.23 SQFT
Building 4 Level 3 Unit 305 664.46 SQFT
Building 4 Level 5 Unit 501 672.64 SQFT
Building 4 Level 5 Unit 505 665.10 SQFT
Building 4 Level 7 Unit 702 678.23 SQFT
Building 4 Level 9 Unit 901 699.12 SQFT
Building 4 Level 9 Unit 902 678.23 SQFT
Building 4 Level 9 Unit 903 673.93 SQFT
Building 3 Level 1 Unit 105 878 SQFT
Building 4 Level 2 Unit 201 672 SQFT
Building 4 Level 9 Unit 904 666.07 SQFT
Building 4 Level 6 Unit 604 666.07 SQFT
Building 4 Level 8 Unit 801 672.64 SQFT
Building 4 Level 10 Unit 1003 717.31 SQFT
Building 1 Level 4 Unit 402 675 SQFT
Building 1 Level 4 Unit 403 673 SQFT
Building 1 Level 4 Unit 404 666 SQFT
Building 1 Level 4 Unit 405 665 SQFT
Building 1 Level 5 Unit 501 671 SQFT
Building 1 Level 7 Unit 701 666 SQFT
Building 2 Level 1 Unit 105 681 SQFT
Building 2 Level 1 Unit 109 1043 SQFT
Building 2 From Level 2 to Level 6 Units 201,301,401,501,601 677 SQFT
Building 2 From Level 2 to Level 6 To 4 Units 203-303-403-503-603 689 SQFT
Building 2 From Level to Level 6 Units 205-305-405-505-605 681 SQFT
Building 2 Level 7 Unit 701 677 SQFT
Building 2 Mezzanine Level Unit M04 685 SQFT
Building 2 Mezzanine Level Unit M05 666 SQFT
Building 3 Level 1 Unit 102 1216 SQFT
Building 3 Level 1 Unit 103 1226 SQFT
Building 3 Level 1 Unit 104 872 SQFT
Building 3 Level 1 Unit 106 778 SQFT
Building 3 From Level 2 to Level 8 Units 201-301-401-501-601-701-801 678 SQFT
Building 3 From Level 2 to Level 8 Unit 202-302-402-502-602-702-802 692 SQFT
Building 3 Level 9 Unit 901 678 SQFT
Building 3 Level 9 Unit 902 692 SQFT
Building 1 Level 6 Unit 601 671 SQFT
Building 1 Level 6 Unit 602 675 SQFT
Building 1 Level 6 Unit 603 673 SQFT
Building 1 Level 6 Unit 604 6,66 SQFT
Building 1 Level 7 Unit 702 675 SQFT
Building 1 Level 7 Unit 703 715 SQFT
Building 1 Level 7 Unit 705 667 SQFT
Building 2 Level 1 Unit 102 857 SQFT
Building 2 Level 1 Unit 104 683 SQFT
Building 1 Level 1 Unit 102 876 SQFT
Building 1 Level 3 Unit 303 673 SQFT
Building 3 Level 9 Unit 905 681 SQFT
Building 3 From Level 10 to Level 11 Units 1002-1102 692 SQFT
Building 3 From Level 10 to Level 11 Units 1004-1104 683 SQFT
Building 4 Level 1 Unit 101 673 SQFT
Building 4 Level 1 Unit 102 926 SQFT
Building 4 Level 1 Unit 105 864 SQFT
Building 4 Level 1 Unit 106 776 SQFT
Building 4 Level 2 Unit 202 678 SQFT
Building 1 Level 5 Unit 502 675 SQFT
Building 2 Level 7 Unit 703 689 SQFT
Building 2 From Level 8 to Level 9 Units 801,901 677 SQFT
Building 1 Level 1 Unit 101 906 SQFT
Building 2 From Level 8 to Level 9 Units 802-902 692 SQFT
Building 1 Level 2 Unit 201 671 SQFT
Building 2 From Level 8 to Level 9 Units 803-903 689 SQFT
Building 1 Level 2 Unit 203 673 SQFT
Building 2 From Level 8 to Level 9 Units 805-905 681 SQFT
Building 1 Level 2 Unit 205 664 SQFT
Building 2 From Level 8 to Level 9 Unit 805-905 681 SQFT
Building 1 Level 3 Unit 301 671 SQFT
Building 3 Level 1 Unit 101 844 SQFT
Building 1 Level 3 Unit 302 675 SQFT
Building 2 Level 1 Unit 108 1219 SQFT
Building 1 Level 3 Unit 304 666 SQFT
Building 1 Level 6 Unit 605 699 SQFT
Building 1 Level 2 Unit 202 675 SQFT
Building 2 Level 7 Unit 702 692 SQFT
Building 1 Level 3 Unit 305 664 SQFT
Building 4 Level 2 Unit 203 673 SQFT
Building 1 Level 4 Unit 401 671 SQFT
Building 4 Mezzanine Level Unit M04 669 SQFT
Building 3 Level 9 Unit 904 683 SQFT
Building 4 Level 1 Unit 104 865 SQFT
Building 4 Mezzanine Level Unit M05, 678 SQFT
Building 4 Level 4 Unit 405 665 SQFT
Building 4 Level 5 Unit 504 666 SQFT
Building 4 Level 6 Unit 601 672.64 SQFT
Building 4 Level 6 Unit 602 678.23 SQFT
Building 4 Level 6 Unit 603 673.93 SQFT
Building 4 Level 7 Unit 701 672.64 SQFT
Building 4 Level 7 Unit-703 677.05 SQFT
Building 4 Level 7 Unit 704 666.07 SQFT
Building 4 Level 8 Unit 803 673.93 SQFT
Building 4 Level 8 Unit 804 666.07 SQFT
Building 4 Level 8 Unit 805 664.46 SQFT
Building 4 Level 9 Unit 905 701.16 SQFT
Building 4 Level 10 Unit 1001 667.47 SQFT
Building 4 Level 10 Unit 1002 678.23 SQFT
Building 4 Level 10 Unit 1005 665.54 SQFT
Building 4 Level 3 Unit 304 666.07 SQFT
Building 4 Level 2 Unit 204 666.07 SQFT
Building 4 Level 4 Unit 401 672.64 SQFT
Building 4 Level 4 Unit 402 678.23 SQFT
Building 4 Level 4 Unit 403 673.93 SQFT
Building 4 Level 5 Unit 502 678.23 SQFT
Building 1 Level 1 Unit 103 867 SQFT
Building 1 Level 5 Unit 504 666 SQFT
Building 2 Level 1 Unit 103 667 SQFT
Building 2 Level 7 Unit 705 681 SQFT
Building 2 From Level 8 to Level 9 Units 804-904 683 SQFT
Building 3 From Level 2 to Level 8 Units 20-303-403-503-603-703-803 689 SQFT
Building 3 From Level 2 to Level 8 Units 20-304-404-504-604-704-804 683 SQFT
Building 3 From Level 10 to Level 11 Units 1001-1101 678 SQFT
Building 3 From Level 10 to Level 11 Units 1005-1105 681 SQFT
Building 1 Level 2 Unit 204 666 SQFT
Building 1 Level 5 Unit 505 664 SQFT
Building 2 From Level 2 to Level 6 To 4 Units 202-302-402-502-602 692 SQFT
Building 2 From Level 2 to Level 6 Units 204-304-404-504-604 683 SQFT
Building 4 Level 2 Unit 205 664.46 SQFT
Building 4 Level 3 Unit 303 673.93 SQFT
Building 4 Level 8 Unit 802 678.23 SQFT
Building 3 Level 9 Unit 903 689 SQFT
Building 4 Level 1 Unit 103 1133 SQFT
Building 4 Mezzanine Level Unit M03 597 SQFT
Building 4 Level 3 Unit 301 672.64 SQFT
Building 4 Level 4 Unit 403 673.93 SQFT
Building 4 Level 4 Unit 404 666.07 SQFT
Building 4 Level 5 Unit 503 673.93 SQFT
Building 4 Level 6 Unit 605 665.10 SQFT
2 Bedroom
Unit Type Size
Building 4 Level 2 Unit 207 963.26 SQFT

Location

Master Plan

96% Completed
851,888 / AED
1 , 2 , 3
11% Completed
830,854 / AED
1 , 2

Contact Us

browse properties - General
browse properties by Project Name